ADVANTAGES
MODELS
A MEIKO M-iClean H for every need
Whether as a single or double rack version, there is plenty of space under the M-iClean H hood for all large and bulky items. It will have everything from glassware and dishes to pots, pans and baking trays both hygienic and sparklingly clean.
Plus: the way it is constructed means various configurations are possible, from a straight line where washware is pushed through to a space-saving corner installation.
Rack dimension | 500 x 500 mm bis 540 x 500 mm | 500 x 500 mm bis 540 x 500 mm |
Passing height | 505 mm | 505 mm |
Dimensions (W x Hmin x D) | 635 ( 725) x 1520 x 750 (800) mm (mit Griffe mm | 635 ( 725) x 1520 x 750 (800) mm (mit Griffe mm |
Programme cycle | 60 / 90 / 210 s | 60 / 90 / 210 s |
Rack dimension | 500 x 500 mm bis 650 x 500 mm | 500 x 500 mm bis 650 x 500 mm |
Passing height | 560 mm | 560 mm |
Dimensions (W x Hmin x D) | 735 ( 825) x 1575 x 750 (800) mm (mit Griffe mm | 735 ( 825) x 1575 x 750 (800) mm (mit Griffe mm |
Programme cycle | 60 / 90 / 210 s | 60 / 90 / 210 s |
Rack dimension | 2 x 500 x 500 mm bis 540 x 500 mm | 2 x 500 x 500 mm bis 540 x 500 mm |
Passing height | 505 mm | 505 mm |
Dimensions (W x Hmin x D) | 1180 (1270) x 1520 x 750 (800) mm (mit Griffe mm | 1180 (1270) x 1520 x 750 (800) mm (mit Griffe mm |
Programme cycle | 60 / 90 / 210 s | 60 / 90 / 210 s |
The M-iClean HM hood type dishwashing machine boasts a 505 mm passing height and 500 x 500 mm rack size. Mountains of washware will seem to melt away! The automatic hood system reduces staff workload and saves time.
Rack dimension | 500 x 500 mm bis 540 x 500 mm | 500 x 500 mm bis 540 x 500 mm |
Passing height | 505 mm | 505 mm |
Dimensions (W x Hmin x D) | 635 ( 725) x 1520 x 750 (800) mm (mit Griffe mm | 635 ( 725) x 1520 x 750 (800) mm (mit Griffe mm |
Programme cycle | 60 / 90 / 210 s | 60 / 90 / 210 s |
Rack capacity/h (theoretical) | 60 / 40 / 17 racks/h | 60 / 40 / 17 racks/h |
Tank filling | 22,0 l | 22,0 l |
Rinse water volume | 2,4 liters/cycle | 2,4 liters/cycle |
Total connected load | 9 kW | 9 kW |
Local fuse protection | 20 A | 20 A |
Boiler heating | 8.00 kW / 13.00 A | 8.00 kW / 13.00 A |
Tank heating | 4.00 kW / 10.00 A | 4.00 kW / 10.00 A |
Wash pump | 0.60 kW / 4.00 A | 0.60 kW / 4.00 A |
Protection class of the machine | IP X5 | IP X5 |
For further product information, please contact your sales partner.
This hood type dishwashing machine boasts a passing height of 560 mm and takes racks sized up to 650 x 500 mm – perfectly suited to large, bulky washware. And the M-iClean HL offers more than just optimum washing and drying results. It also provides an ergonomic working environment.
Rack dimension | 500 x 500 mm bis 650 x 500 mm | 500 x 500 mm bis 650 x 500 mm |
Passing height | 560 mm | 560 mm |
Dimensions (W x Hmin x D) | 735 ( 825) x 1575 x 750 (800) mm (mit Griffe mm | 735 ( 825) x 1575 x 750 (800) mm (mit Griffe mm |
Programme cycle | 60 / 90 / 210 s | 60 / 90 / 210 s |
Rack capacity/h (theoretical) | 60 / 40 / 17 racks/h | 60 / 40 / 17 racks/h |
Tank filling | 22,0 l | 22,0 l |
Rinse water volume | 3,0 liters/cycle | 3,0 liters/cycle |
Total connected load | 9,9 kW | 9,9 kW |
Local fuse protection | 20 A | 20 A |
Boiler heating | 8.00 kW / 13.00 A | 8.00 kW / 13.00 A |
Tank heating | 4.00 kW / 10.00 A | 4.00 kW / 10.00 A |
Wash pump | 1.50 kW / 3.30 A | 1.50 kW / 3.30 A |
Protection class of the machine | IP X5 | IP X5 |
For further product information, please contact your sales partner.
With a passing height of 505 mm, the M-iClean HXL has no problems cleaning bulky items like pots, pans and baking trays, alongside the more usual glasses, cutlery and dishes. And it moves quickly. You see, the double hood can take two 500 x 500 mm racks at the same time. And the hood is automatic, so it is easy to operate despite its size.
Rack dimension | 2 x 500 x 500 mm bis 540 x 500 mm | 2 x 500 x 500 mm bis 540 x 500 mm |
Passing height | 505 mm | 505 mm |
Dimensions (W x Hmin x D) | 1180 (1270) x 1520 x 750 (800) mm (mit Griffe mm | 1180 (1270) x 1520 x 750 (800) mm (mit Griffe mm |
Programme cycle | 60 / 90 / 210 s | 60 / 90 / 210 s |
Rack capacity/h (theoretical) | 120 / 80 / 34 racks/h | 120 / 80 / 34 racks/h |
Tank filling | 54,0 l | 54,0 l |
Rinse water volume | 4,8 liters/cycle | 4,8 liters/cycle |
Total connected load | 20,1 kW | 20,1 kW |
Local fuse protection | 32 A | 32 A |
Boiler heating | 18.00 kW / 26.00 A | 18.00 kW / 26.00 A |
Tank heating | 8.00 kW / 17.00 A | 8.00 kW / 17.00 A |
Wash pump | 0.75 kW / 4.60 A | 0.75 kW / 4.60 A |
Protection class of the machine | IP X5 | IP X5 |
For further product information, please contact your sales partner.